Docs · Reference
ReferenceUpdated 2 weeks ago
Glossary
Canonical names for every concept used across GenBodha. When the docs, the URL, the API, and the marketing copy say different things about the same idea, this page wins.
Terminology note: the atomic learning unit is displayed to learners as a “goal” (matching marketing and the dashboard). “Lesson” and the identifier lessonId (plus the /lesson/ route segment and analytics keys) are retained as internal identifiers only — one goal == one lesson.
| Term | Definition | Alternates / notes |
|---|---|---|
| Discipline | A career-aligned learning track. Each discipline bundles 5–11 courses and maps to a hiring role family. | Alternates: track, career track Use "discipline" in user-facing copy. "Track" is reserved for URL/JSON internals (e.g., trackId). |
| Course | A subdivision of a discipline. Roughly 12 chapters of focused study. | Alternates: anchor course, anchor sequence "Anchor" is a marker, not a noun phrase. Prefer "the first courses in a discipline" over "anchor sequence". |
| Chapter | An organizational grouping of several goals (lessons), plus one chapter-level audio overview. Learners navigate to goals within a chapter, not to the chapter itself. | A chapter is a container, not a navigation destination — there is no standalone "chapter page" a learner lands on. |
| Goal | The atomic learning unit a learner navigates to — its reading material, quiz, and hands-on labs together, built around a single outcome. What the in-product sidebar shows. One goal == one lesson. | Alternates: lesson Prefer "goal" in docs prose (it matches the sidebar and marketing). "Lesson"/lessonId are the URL/code identifiers for the same unit — a synonym. |
| Lesson | A synonym for goal — the same atomic unit (reading material + quiz + labs), addressed in the URL/code as /lesson/[lessonId]. Prefer “goal” in prose. | Alternates: goal, artifact, part The in-product sidebar and docs say "goal"; the URL and code use "lesson"/lessonId — same unit. "Artifact" is deprecated. |
| Reading material | A goal's concept text, shown under the goal's “Read” step — prose, worked examples, and code snippets. | Alternates: Concepts (retired label) The in-product step is labeled "Read"; "reading material" is the content noun. It was labeled "Concepts" until 2026-09-08. |
| Audio overview | A host-and-expert overview podcast at the CHAPTER level (a “Chapter N overview”) — not a per-goal part. | Alternates: audio, chapter overview Chapter-scoped, unlike reading/quiz/lab which are per-goal. "Audio" is fine after first mention. |
| Quiz | A goal's multiple-choice knowledge check, drawn from the chapter's question bank. Unlimited retries, no points lost. | Alternates: Knowledge Check (retired label) Checks understanding, not memory. The in-product step is labeled “Quiz” — same word as this canonical term. It was labeled “Knowledge Check” until 2026-09-08. |
| Lab | A goal's hands-on coding part (the “Lab” step). A real VS Code workspace in the browser; implement TODOs and pass the provided tests. | Alternates: Hands-on Labs (retired label), workspace, VS Code workspace Use "lab" for the activity. Use "VS Code workspace" only when referring specifically to the IDE surface. |
| Guided lab | The standard, AI-assisted lab: you build a working app with Claude Code, hints, and a per-step answer reveal, then it's auto-graded on running code. | Alternates: lab (default) Contrast with the held-out Verified checkpoint, which is graded on hidden tests — in today's checkpoints with the AI pair-programmer off (the setting is recorded in the credential). |
| Coverage | The share of a discipline's skill graph reached with passed, distinct graded labs. Credential tiers are earned by coverage — there are no exams or capstones. | Foundational ≥25% · Associate ~45% · Professional ~65% · Advanced 80%+. |
| Skill graph | The discipline's graph of skill groups. Each group becomes a signed node as you pass its labs; coverage of the graph drives the credential ladder. | |
| Credential | A signed proof-of-skill issued at a tier. W3C Verifiable Credential format. | Distinct from "tier" (the level) and "ladder" (the full set). All three terms appear together but mean different things. |
| Tier | The level of a coverage credential. Five tiers, ascending: Foundational, Associate, Professional, Advanced (Lab Proficiency), Distinguished. The 4th is "Advanced," not "Expert" — there is no proctored exam behind it. | The held-out "Verified" tier is separate (off-ladder). Separate from the coverage tiers, Frontier study units bank evidence toward the Expert tier of a discipline credential; it issues on the same active-plan basis once you complete the qualifying units. The product surface uses tier names, not external L-bands. |
| Verified | A separate, held-out credential tier — earned by passing a server-graded checkpoint with the AI pair-programmer off, not by coverage. In beta — a first checkpoint is gradable; no Verified badge is issued yet. | Alternates: Verified (beta), Verified checkpoint Orthogonal to the coverage ladder — each Verified credential states exactly what its checkpoint tested. |
| Held-out | A problem the course didn't teach you, graded server-side (in today's checkpoints with no AI pair-programmer) — the basis of the Verified tier. | |
| Evidence record | The signed, append-only log of learning events that backs a credential. Every passed graded lab becomes an entry. | Alternates: evidence Use "evidence record" for the noun phrase. "Evidence" alone refers to the underlying signals. |
Was this page useful?